AKC BIF DC UKC GRCH Kaije's Khensu Eclipse, SC, RN, FCH, CCM "Khensu"
Born 25 Apr 2013
Sire: AKC/UKC GRCH, AKC DC, UKC Multi BIMBS, Multi RBIMBS, Multi BPIMBS GCH Bija Springdown At World's End SC, FCh, CGC
Dam: AKC DC UKC GRCH IABCA INTCH XO Ulala, SC, CGC, HIC, UKC Total Dog
Owned by: Kaije Knls
Lives in: Bowie, MD
HEALTH NOTES:
TESTICLES: Both Descended/Neutered
In Aug 2014 spent five days in ICU after ingesting unknown amounts of NSAIDS. No residual effects and an ACTH was done with negative results.
Frozen Semen Available
OFA HEALTH TESTS
WISDOM PANEL OPTIMAL SELECTION GENETIC TESTS
NOTABLE ACHIEVEMENTS
- AKC Champion
- AKC Field Champion
- ASFA Field Champion
- UKC Grand Champion
- First UKC Mixed Stake Pharaoh Hound Lure Coursing Champion
- AKC BIF
- AKC Rally Novice
- C-WAGS Level 1
- Senior Courser
- PHCA 2017 Triathlon Placement
AKC BIF DC UKC GRCH Kaije's Khensu Eclipse, SC, RN, FCH, CCM "Khensu"
UKC MULTIBIMBS GRCH DC Springdown Smashing Pumpkin SC,FCh. "Jack""Jack" AKC: HM76205601 | DC Springdown Galadrial Gold SC,FCh,TTAKC: HM41937106 | Ch.Lileo's PhaerErin John Henry TT | |
Ch.Beltara's Astra of Tudor Place CD,FCh. | |||
Ch.Lileo's Double Delight FCh. | |||
Ch.Bija On Eagle's Wings JC "Pearl""Pearl" AKC: HM89335002 | DC Merymut Neferkare SC (English import) | ||
Ch.Kamaraj Flutterby | |||
Ch.Anubis' Isis Of Dazzling Sun SC | Ch. Deanza's Anubis Tutankhamon, SC | ||
Ch. K'Azar Daylight Dazzle | |||
AKC DC UKC GRCH IABCA INTCH XO Ulala, SC, CGC, HIC, UKC Total Dog "Lala"2009/1/26"Lala" AKC: HP33239101 | ICh, AKC Ch, NL Ch, DK Ch, LuxCh, BelgCh, KBHW '04, EW'05,Landssieger '05, Jahrhundert-Sieger ‘06, Bundessieger ’06 Sovrin Superman SC CGC "Kal-El" | ||
Sw Ch Faouziah’s Akunosh | |||
Int Ch Siphra’s Tell Me No Lies | |||
AKC DC Qhaveat's Good Fortune SC | AKC Ch Wadjet Windwest the Wanderer | ||
AKC Ch Qhaveat Shema Heavenly Bodhi JC | |||
AKC Ch Shema’s Mia Mystic Warrior | |||
AKC Ch Shema Mia Jubilee "Jubilee" |

Khensu Certificates

Khensu Conformation

Khensu Candids
